FR | NL | EN

Units

Units Level Bedrooms Surface Terrace Price
A01 0 1 95 m2 17 m2 Sold
A02 0 1 86 m2 30 m2 Sold
A03 (Offices) 0 / 90 m2 295 000 €
B01 0 1 95 m2 38 m2 Sold
B02 0 1 90 m2 42 m2 Sold
B03 (Offices) 0 / 90 m2 295 000 €
C01 0 1 95 m2 43 m2 Sold
C02 0 1 121 m2 46 m2 Sold
Level 1
A11 1 2 130 m2 16 m2 Sold
A12 1 2 128 m2 18 m2 Sold
B11 1 2 126 m2 22 m2 Sold
B12 1 2 125 m2 25 m2 Sold
C11 1 2 122 m2 27 m2 Sold
C12 1 2 120 m2 25 m2 Sold
Level 2
A21 2 2 130 m2 Sold
A22 2 2 128 m2 Sold
B21 2 2 126 m2 Sold
B22 2 2 125 m2 Sold
C21 2 2 122 m2 Sold
C22 2 2 120 m2 Sold
Level 3
A31 3 2 90 m2 41 m2 Sold
A32 3 2 88 m2 40 m2 Sold
B31 3 2 88 m2 40 m2 Sold
B32 3 2 88 m2 38 m2 Sold
C31 3 2 88 m2 35 m2 Sold
C32 3 2 89 m2 31 m2 Sold
Level 4
A41 4 2 84 m2 Sold
A42 4 2 88 m2 Sold
B41 4 2 88 m2 Sold
B42 4 2 88 m2 Sold
C41 4 2 88 m2 Sold
C42 4 2 84 m2 Sold
Level 5
B51 5 3 180 m2 57 m2 Sold
B52 5 3 180 m2 57 m2 Sold

The prices on the site are for information only and non-binding. All prices are exluding 21% VAT on the building and registration fees on the ground.

© Copyright 2009 - Read legal information - Design Morris&Chapman -